|
|
|
|
|
Participating Dealers in Tampa Bay Area Region
Bert Smith International3800 34th St N Saint Petersburg, FL 33714-3702 Ph: 727-527-1111 www.bertsmithbmw.com Ferman BMW31480 US Highway 19 N Palm Harbor, FL 34684-3725 Ph: 727-785-3900 www.fermanbmw.com Reeves Import Motorcars, Inc.109 E Fowler Ave Tampa, FL 33612-5227 Ph: 813-936-5500 www.Reeves-BMW.com
|
|
|
|
|
M3 Coupe
Racecars shouldn't be confined to racetracks. Starting at $60,100 MSRP 4.0-liter, V-8 engine 414 horsepower Rear-wheel drive 20 mpg hwy*
|
|
*EPA-estimated figures only.
Your actual mileage will vary.
|
Standard Features
| |
| Performance and efficiency |
| 4.0-liter 32-valve 414-hp V-8 engine with M Double-VANOS "steplessly" variable valve timing | 8 individual throttles, electronically controlled (drive-by-wire) |
| Digital Motor Electronics (DME) with on-board diagnostics | Oil coolant heat exchanger |
| Distributorless electronic ignition system | 3-way catalytic converter with heated oxygen sensor |
| 6-speed manual transmission with additional oil cooler and heavy-duty dual-disc clutch | |
| |
| Handling, ride and braking |
| Dynamic Stability Control (DSC) with M Dynamic Mode (MDM) | All Season Traction with Variable M Differential Lock |
| Vehicle-speed-sensitive variable-assist power steering (M Servotronic) | M Drive |
| M suspension with twin-joint spring-strut front axle, subframe, front axle tie-rod and stiffening plate in aluminum, rear axle subframe in steel, track control arm and spring strut in aluminum and lightweight steel construction | Gas-pressurized front struts and rear shock absorbers |
| 4-wheel BMW M vacuum-assisted ventilated, cross-drilled compound disc brakes with floating brake rotors | High-performance-tuned anti-lock braking system (ABS) with Dynamic Brake Control |
| |
| Interior |
| Anthracite and Black Cloth/Leather upholstery | Anthracite headliner |
| Titanium Shadow interior trim | Manually-adjustable front M sport seats including manually adjustable thigh support, power-adjustable backrest side bolsters and 4-way power lumbar support |
| Split fold-down rear seats (M3 Convertible fold-down rear seats include two convenience hooks) | Folding rear-seat headrests |
| Adjustable front armrest | Door sills with BMW M3 logo |
| |
| Exterior |
| Double Spoke (Style 219M) Bright Silver finish M light alloy wheels, 18 x 8.5 front, 18 x 9.5 rear; 245/40 front and 265/40 rear performance tires1 | Xenon Adaptive low- and high-beam headlights with auto-leveling and Cornering Lights function |
| Aluminum hood with powerdome | Carbon-fiber roof (not available with moonroof, which requires a steel roof) |
| Flared front and rear fenders, including wheel arches; vent gills in front fenders with integrated indicator and M3 logo | Front and rear spoiler (M3 Convertible does not have a rear spoiler) |
| M rear apron with diffuser | Flat-paneled underbody |
| Shadowline trim | M exterior side-view mirrors in body color with double bridge in black |
| Heated side-view mirrors, windshield washer jets and door locks | White turn-signal indicators |
| M quad polished stainless steel exhaust tips | |
| |
| Safety and security |
| Driver's and passenger's front airbag supplemental restraint system (SRS) with advanced technology: dual-threshold, dual-stage deployment; and front-passenger seat sensors designed to prevent unnecessary airbag deployment | Front-seat-mounted side-impact airbags |
| Head Protection System (HPS), front and rear | BMW's Advanced Safety System for integrated deployment of passive and active safety features |
| Interlocking door anchoring system to help protect against door intrusion in side impacts | Bumper system with aluminum impact absorbers at the front, steel impact absorbers at the rear, and front-compressible elements |
| Adaptive Brakelights | Automatic front safety-belt pretensioners |
| Child-seat automatic safety-belt locking device in rear seats | Central locking system (leaves gas filler door unlocked) and double-lock feature |
| Coded Driveaway Protection (prevents engine start when your key, with constantly changing electronic code, is not used) | Anti-theft alarm system with keyhead remote operation and interior motion detector |
| Crash sensor that activates Battery Safety Terminal disconnect of alternator, fuel pump and starter from battery; automatically unlocks doors, and turns on hazard and interior lights | M Mobility System (includes lifetime BMW Roadside Assistance for tire assistance) |
| BMW Assist™ Safety Plan includes four years of Automatic Collision Notification, Emergency Request, Enhanced Roadside Assistance, Door Unlock, Stolen Vehicle Recovery, Customer Relations, TeleService; Mobile Office features2; MyInfo lets you send business locations and street addresses directly to your BMW and Navigation system (for complete details, visit bmwassist.com) | |
| |
| Comfort and convenience |
| Multi-function remote control | Automatic climate control includes micro-filter, automatic air recirculation, left/right temperature control, temperature- and volume-controlled rear outlets, windshield misting sensor, MAX A/C, heat at rest, and recall of individual user settings |
| Power front/rear windows with "one-touch" up/down operation (in M3 Coupe, rear windows are stationary and do not include up/down operation) | Rain-sensing windshield wipers with Automatic headlight control |
| Automatic-dimming inside rear-view mirror | Automatic tilt-down of passenger's side-view mirror when vehicle is shifted into reverse gear |
| Automatic safety-belt assistant | BMW Ambiance lighting front and rear |
| Courtesy lights include fade in/fade out, actuation from remote, automatic switch-on when engine is turned off, separately controlled left/right front and rear reading lights, front footwell lighting, and illuminated vanity mirrors | Cruise Control with column-mounted stalk3 |
| Console valet and cupholders | Vehicle & Key Memory |
| Electric interior trunk release | Fully finished trunk |
| |
| Instrumentation and controls |
| 3-spoke, leather-wrapped multi-function M sport steering wheel with controls for audio system, cruise control, and Bluetooth® wireless communication for hands-free mobile phone; M color stitching and tilt/telescopic adjustment | Bluetooth wireless technology for hands-free calling (with Bluetooth compatible mobile phone, if so equipped4), phonebook downloading and speech recognition capabilities (please visit your authorized BMW center for details on standard and optional services) |
| Engine Start/Stop button | M-design instrument cluster with titanium-finish-ringed instrument dials and red needles |
| Service Interval Indicator with miles-to-service display | Check Control vehicle monitoring system |
| Tachometer with variable warning zones and oil temperature display | On-board computer with detailed vehicle information, including travel range on remaining fuel, external temperature (including freezing temperature warning) |
| M Drive | Tire Pressure Monitor |
| |
| Audio |
| AM/FM stereo/CD audio system with Radio Data System (RDS), Auto-Store, MP3 capability and 3-channel FM diversity antenna system | HD Radio™ with "multicast" FM station reception |
| iPod® and USB adapter | |
| |
| BMW Services |
| BMW Ultimate Service® (for complete details on BMW Ultimate Service, visit bmwusa.com/ultimateservice) | |
- 1 Driving over rough or damaged road surfaces, as well as debris, curbs and other obstacles, can cause serious damage to wheels, tires and suspension parts. This is more likely to occur with low-profile tires, which provide less cushioning between the wheel and the road. Be careful to avoid road hazards and reduce your speed, especially if your vehicle is equipped with low-profile tires. Performance tires are not recommended for driving in ice and snow conditions. Please note: M3 models are not equipped with a spare tire and wheel. They include M Mobility System, which offers lifetime BMW Roadside Assistance for tire assistance.
- 2 Not all mobile phones are compatible with Mobile Office, and some compatible phones support a limited number of Mobile Office functions. For the complete list of compatible mobile phones and the details regarding which Mobile Office functions are supported by each phone, please visit bmwusa.com/bluetooth.
- 3 Cruise control is not a substitute for the driver's own responsibility in adjusting speed and otherwise controlling the vehicle. After evaluating the road, traffic and visibility conditions, the driver must decide whether and how the system is used.
- 4 Check for a list of BMW-compatible Bluetooth enabled mobile phones at your authorized BMW center or bmwusa.com.
|
|